
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why a high bounce rate is a bad thing and 5 ways to fix it</title>
	<atom:link href="http://therealestatemarketingmaven.com/2009/12/why-a-high-bounce-rate-is-a-bad-thing-and-5-ways-to-fix-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealestatemarketingmaven.com/2009/12/why-a-high-bounce-rate-is-a-bad-thing-and-5-ways-to-fix-it/</link>
	<description>Success through social media marketing</description>
	<lastBuildDate>Wed, 11 Jan 2012 12:27:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: globleinfosol</title>
		<link>http://therealestatemarketingmaven.com/2009/12/why-a-high-bounce-rate-is-a-bad-thing-and-5-ways-to-fix-it/comment-page-1/#comment-784</link>
		<dc:creator>globleinfosol</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://therealestatemarketingmaven.com/?p=667#comment-784</guid>
		<description>i am fully agree with your every word. but the most impressing point is to add a picture in a post. as it says automatically alot.&lt;br&gt;i will really try all in my post.&lt;br&gt;Thanks &lt;br&gt;by: &lt;a &lt;a href=&quot;http://href=%22http://www.fractionalreport.com&quot; rel=&quot;nofollow&quot;&gt;href=&quot;http://www.fractionalreport.com&lt;/a&gt;&lt;br&gt;&quot; &gt;fractional ownership&lt;br&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>i am fully agree with your every word. but the most impressing point is to add a picture in a post. as it says automatically alot.<br />i will really try all in my post.<br />Thanks <br />by: &lt;a <a href="http://href=%22http://www.fractionalreport.com" rel="nofollow">href=&#8221;http://www.fractionalreport.com</a><br />&#8221; &gt;fractional ownership</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charliegunningham</title>
		<link>http://therealestatemarketingmaven.com/2009/12/why-a-high-bounce-rate-is-a-bad-thing-and-5-ways-to-fix-it/comment-page-1/#comment-771</link>
		<dc:creator>charliegunningham</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://therealestatemarketingmaven.com/?p=667#comment-771</guid>
		<description>Great post. What is &quot;high&quot;? 30% ... 40%? Often that seems to be what I see on my Analytics; but then again a fair few visitors read 10+ pages  and the ave time on site is over 7 minutes.&lt;br&gt;&lt;br&gt;Presumably, spiders and robots would also count in the bounce rate as they often just access one page and leave?</description>
		<content:encoded><![CDATA[<p>Great post. What is &#8220;high&#8221;? 30% &#8230; 40%? Often that seems to be what I see on my Analytics; but then again a fair few visitors read 10+ pages  and the ave time on site is over 7 minutes.</p>
<p>Presumably, spiders and robots would also count in the bounce rate as they often just access one page and leave?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

